<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenzInsider.com - A Mercedes-Benz Fan Blog</title>
	<atom:link href="http://www.benzinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzinsider.com</link>
	<description>Latest Mercedes-Benz news, reviews and rumors</description>
	<lastBuildDate>Wed, 16 May 2012 18:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The CLS 63 AMG Stealth by GSC</title>
		<link>http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/</link>
		<comments>http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tuner]]></category>
		<category><![CDATA[German Special Customs]]></category>
		<category><![CDATA[GSC]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes-Benz CLS 63 AMG]]></category>
		<category><![CDATA[Mercedes-Benz CLS 63 AMG Stealth]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21555</guid>
		<description><![CDATA[What do you get when you soup up an already fast car using a package centered on a Stealth aerodynamic kit? That&#8217;s the Mercedes-Benz CLS 63 AMG Stealth by tuner German Special Customs. The aerodynamic body of this tuned car, as well as its body color, really shows off the design that&#8217;s influenced by stealth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-21556" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_001-597x396.jpg" alt="GSC CLS63AMG 001 597x396 The CLS 63 AMG Stealth by GSC" width="597" height="396" title="The CLS 63 AMG Stealth by GSC" /></p>
<p>What do you get when you soup up an already fast car using a package centered on a Stealth aerodynamic kit? That&#8217;s the Mercedes-Benz CLS 63 AMG Stealth by tuner German Special Customs.</p>
<p>The aerodynamic body of this tuned car, as well as its body color, really shows off the design that&#8217;s influenced by stealth airplanes. There&#8217;s a new hood with a broad shaft, fresh side skirts, and a broader front fascia. Instead of the Mercedes-Benz logo adorning the front grille, the GSC emblem is displayed on that section. Oh, the new bumber is also laced with LED daytime running lights for added functionality and style.</p>
<p>With those additions and the performance upgrades provided for the Stealth&#8217;s 5.5-liter twin-turbo V8 engine, the custom vehicle generates 225 horsepower more than the standard AMG variant. The Stealth&#8217;s 750 horsepower is aided by a new exhaust system, bigger turbochargers, and a bonus water cooler. New 20-inchers are in place, while drivers will also get to play nice with the front axle&#8217;s adjustable suspensions.</p>
<p>The GSC CLS 63 AMG Stealth has a top speed of nearly 350 kph, while its 0-100 kph time is rated at a mere 3.7 seconds.</p>
<p>&nbsp;</p>

<a href='http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/gsc_cls63amg_001/' title='GSC_CLS63AMG_001'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_001-60x60.jpg" class="attachment-thumbnail" alt="GSC CLS63AMG 001 60x60 The CLS 63 AMG Stealth by GSC" title="GSC_CLS63AMG_001" /></a>
<a href='http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/gsc_cls63amg_002/' title='GSC_CLS63AMG_002'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_002-60x60.jpg" class="attachment-thumbnail" alt="GSC CLS63AMG 002 60x60 The CLS 63 AMG Stealth by GSC" title="GSC_CLS63AMG_002" /></a>
<a href='http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/gsc_cls63amg_003/' title='GSC_CLS63AMG_003'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_003-60x60.jpg" class="attachment-thumbnail" alt="GSC CLS63AMG 003 60x60 The CLS 63 AMG Stealth by GSC" title="GSC_CLS63AMG_003" /></a>
<a href='http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/gsc_cls63amg_004/' title='GSC_CLS63AMG_004'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_004-60x60.jpg" class="attachment-thumbnail" alt="GSC CLS63AMG 004 60x60 The CLS 63 AMG Stealth by GSC" title="GSC_CLS63AMG_004" /></a>
<a href='http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/gsc_cls63amg_005/' title='GSC_CLS63AMG_005'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/GSC_CLS63AMG_005-60x60.jpg" class="attachment-thumbnail" alt="GSC CLS63AMG 005 60x60 The CLS 63 AMG Stealth by GSC" title="GSC_CLS63AMG_005" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/the-cls-63-amg-stealth-by-gsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosberg Says Title Still Possible</title>
		<link>http://www.benzinsider.com/2012/05/rosberg-says-title-still-possible/</link>
		<comments>http://www.benzinsider.com/2012/05/rosberg-says-title-still-possible/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:25:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012 Formula One season]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Mercedes AMG Petronas]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nico Rosberg]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21551</guid>
		<description><![CDATA[The Spanish Grand Prix was a difficult one for Mercedes AMG Petronas; Michael Schumacher retired after a lap 12 collision with Bruno Senna (and subsequently penalized for Monaco), and Nico Rosberg lost fifth place near the end after some tire problems. Still, Rosberg says the championship is right there within his grasp. The thing is, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-21552" src="http://www.benzinsider.com/wp-content/uploads/2012/05/2012_SpanishGP_race-597x296.jpg" alt="2012 SpanishGP race 597x296 Rosberg Says Title Still Possible" width="597" height="296" title="Rosberg Says Title Still Possible" /></p>
<p>The Spanish Grand Prix was a difficult one for Mercedes AMG Petronas; Michael Schumacher retired after a lap 12 collision with Bruno Senna (and subsequently penalized for Monaco), and Nico Rosberg lost fifth place near the end after some tire problems. Still, Rosberg says the championship is right there within his grasp.</p>
<p>The thing is, with Pastor Maldonado claiming his maiden F1 victory last weekend, many of the other title contenders did not gain much headway in the standings. Fernando Alonso&#8217;s second-place finish allowed him to tie Sebastian Vettel at the top. Both have 61 points, and while Rosberg is at seventh right now, it is a mere 20 points behind the leaders.</p>
<p>Here&#8217;s what Rosberg said: “I only lost two points on the championship lead, which is good, and I’m still only 20 points away, so it’s still open as long as we can really now push on and improve.”</p>
<p>Five winners in five races—it&#8217;s something not seen in Formula One since 1983, and the standings are close. Consistency is the key to winning this season, and Mercedes AMG Petronas simply has to continue to push and keep the car in line, waiting for one or two more race wins that can put Rosberg over the top. It&#8217;s not a farfetched idea, as seen in Rosberg&#8217;s pole-to-pole win in Beijing earlier this season.</p>
<p>“It’s just very difficult at the moment to understand how the next race is going to be,” said Rosberg. “We’ll have to wait and see.” Hopefully, he and Schumi can improve on what appears to be a terrible Spanish Grand Prix for the team. Everything&#8217;s up in the air for Rosberg and Mercedes, which is currently fifth in the constructors&#8217; championship race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/rosberg-says-title-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New M-Class Launched in India</title>
		<link>http://www.benzinsider.com/2012/05/new-m-class-launched-in-india/</link>
		<comments>http://www.benzinsider.com/2012/05/new-m-class-launched-in-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:08:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[M-Class]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes-Benz India]]></category>
		<category><![CDATA[Mercedes-Benz M-Class]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21548</guid>
		<description><![CDATA[The third generation of the Mercedes-Benz M-Class SUV was launched recently in India, and it comes with exciting news that the vehicle will be priced some 15 percent less compared to the last iteration seen in the country. This allows the German automaker to be competitive with the prices offered by BMW and Audi for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21549" src="http://www.benzinsider.com/wp-content/uploads/2012/05/india_mclass.jpg" alt="india mclass New M Class Launched in India" width="505" height="264" title="New M Class Launched in India" /></p>
<p>The third generation of the Mercedes-Benz M-Class SUV was launched recently in India, and it comes with exciting news that the vehicle will be priced some 15 percent less compared to the last iteration seen in the country. This allows the German automaker to be competitive with the prices offered by BMW and Audi for vehicles in the same segment.</p>
<p>BMW has managed to leapfrog Mercedes-Benz for the lead in India&#8217;s luxury car market, and the latter is already at risk of losing the second spot to Audi. The repriced M-Class line should help contribute to Mercedes-Benz&#8217;s efforts to regain the lead in this market.</p>
<p>“We are confident that the quality drive and the luxurious experience it can deliver will be a big hit with the customers and it will be warmly received,” said Peter Honegg, the managing director and CEO of Mercedes-Benz India.</p>
<p>The M-Class has had a strong showing in India since it was introduced to that market in 2008. Over 1,500 units have been sold, and the third-gen model should continue to add to that figure. In addition, there are 100 units of the AMG variant set to go on sale—although those have already been presold.</p>
<p>“We expect to become number luxury sellers of luxury cars in India by 2020, the growth will get a boost when the compact models enter the Indian market,” added Honegg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/new-m-class-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 60-Year Old Drives the Mercedes C63 AMG</title>
		<link>http://www.benzinsider.com/2012/05/a-60-year-old-drives-the-mercedes-c63-amg/</link>
		<comments>http://www.benzinsider.com/2012/05/a-60-year-old-drives-the-mercedes-c63-amg/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:56:54 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[AMG]]></category>
		<category><![CDATA[C-Class]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[c63 AMG]]></category>
		<category><![CDATA[Mercedes-Benz C63 AMG]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21544</guid>
		<description><![CDATA[Running a quarter mile in just 11 seconds is not an impossible feat for the Mercedes C63 AMG. However, this video is interesting because of who&#8217;s driving the car. A 60-year old woman who adores drag racing is behind the wheels of the super car. You read that right, 60-year old and drag racing. Doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/klDiAqOi_oM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Running a quarter mile in just 11 seconds is not an impossible feat for the Mercedes C63 AMG. However, this video is interesting because of who&#8217;s driving the car.</p>
<p>A 60-year old woman who adores drag racing is behind the wheels of the super car. You read that right, 60-year old and drag racing. Doesn&#8217;t looks like these phrases could be together eh? But yes, in this clip, you can definitely watch this woman who even shared what&#8217;s in her Mercedes-Benz C63 AMG before she joined her husband, who I suppose is as old as she (or close?), on the track. The hubby drives a Dodge Viper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/a-60-year-old-drives-the-mercedes-c63-amg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Rate Calculator by Mercedes-Benz Bank</title>
		<link>http://www.benzinsider.com/2012/05/mobile-rate-calculator-by-mercedes-benz-bank/</link>
		<comments>http://www.benzinsider.com/2012/05/mobile-rate-calculator-by-mercedes-benz-bank/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:53:46 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mercedes Bank]]></category>
		<category><![CDATA[mobile calculator app]]></category>
		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21540</guid>
		<description><![CDATA[Calculate finance and lease payments for Mercedes-Benz cars anywhere?You can do that with the new tablet or smartphone app that can be downloadedfrom http://eff.m.mercedes-benz-bank.de/! This application works best for people who are already interested in a Merc car, for example, the person is in the showroom of a dealership. What the app does is it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benzinsider.com/2012/05/mobile-rate-calculator-by-mercedes-benz-bank/mobile-rate-claculator-by-mercedes-benz-bank/" rel="attachment wp-att-21541"><img class="aligncenter size-full wp-image-21541" src="http://www.benzinsider.com/wp-content/uploads/2012/05/Mobile-Rate-Claculator-by-Mercedes-Benz-Bank.jpg" alt="Mobile Rate Claculator by Mercedes Benz Bank Mobile Rate Calculator by Mercedes Benz Bank" width="480" height="319" title="Mobile Rate Calculator by Mercedes Benz Bank" /></a>Calculate finance and lease payments for Mercedes-Benz cars anywhere?You can do that with the new tablet or smartphone app that can be downloadedfrom <a href="http://eff.m.mercedes-benz-bank.de/">http://eff.m.mercedes-benz-bank.de/</a>!</p>
<p>This application works best for people who are already interested in a Merc car, for example, the person is in the showroom of a dealership. What the app does is it scans the price tag QR code of the car and then brings the information directly to the mobile rate calculator. Lease offers can also be computed as run time, mileage and payment can be altered. A customer can finance a lease with the right monthly rate for him or her. The rates and offer will be sent to the customer&#8217;s email and they can even send it in social networks.</p>
<p>Jay Schell of Mercedes-Benz Bank said, &#8220;The mobile rate calculator is for us a further step in providing our products for customers to easily and quickly accessible. We bring our financial services for Mercedes-Benz in particular the younger audience closer. &#8221;</p>
<p>This app is also targeted for salesmen in dealerships as this can also be used to tailor fit payment plans for prospective customers during a sales call.</p>
<p>Source: Mercedes-Benz Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/mobile-rate-calculator-by-mercedes-benz-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Load of Edo Competition&#8217;s C63 AMG Wagon</title>
		<link>http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/</link>
		<comments>http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:52:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[Edo Competition]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes-Benz C63 AMG]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21530</guid>
		<description><![CDATA[Edo Competition refreshes its take on the Mercedes-Benz C63 AMG, getting a bit more performance out of the car&#8217;s wagon version. The German tuner took the vehicle from a stock 457 horsepower into a beast with a whopping 600 horsepower. How was this achieved? There are a bunch of high-performance upgrades made to the car, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter  wp-image-21532" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_0031-1024x682.jpg" alt="edocompetition c63amgwagon 0031 1024x682 Get a Load of Edo Competitions C63 AMG Wagon" width="614" height="409" title="Get a Load of Edo Competitions C63 AMG Wagon" /></p>
<p>Edo Competition refreshes its take on the Mercedes-Benz C63 AMG, getting a bit more performance out of the car&#8217;s wagon version. The German tuner took the vehicle from a stock 457 horsepower into a beast with a whopping 600 horsepower.</p>
<p>How was this achieved? There are a bunch of high-performance upgrades made to the car, including the exhaust headers, air filters, catalytic converter, exhaust system, and other engine electronics. In addition to that, the tuner also took out the top-speed limiter on the vehicle, allowing it to go for a top speed of 213 mph or 343 kph and giving it a 0-100kph time of a mere 4.1 seconds. Its peak torque levels are slated at 501 lb.-ft.</p>
<p>Cosmetic tweaks are quite minimal, but there are some—not the least of which are the 19-inch wheels on the T-Model, and they&#8217;re all wrapped in Michelin tires for the kind of grip needed by such a high-performance ride.</p>
<p>Make no mistake, this is one powerful wagon. It may look minimally different from the standard model (which is already plenty powerful as it is), but it is packed with a lot of serious power beneath its gorgeous yet unassuming exterior.</p>

<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_005/' title='edocompetition_c63amgwagon_005'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_005-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 005 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_005" /></a>
<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_004/' title='edocompetition_c63amgwagon_004'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_004-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 004 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_004" /></a>
<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_002/' title='edocompetition_c63amgwagon_002'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_002-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 002 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_002" /></a>
<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_001/' title='edocompetition_c63amgwagon_001'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_001-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 001 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_001" /></a>
<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_003-2/' title='edocompetition_c63amgwagon_003'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_0031-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 0031 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_003" /></a>
<a href='http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/edocompetition_c63amgwagon_003/' title='edocompetition_c63amgwagon_003'><img width="60" height="60" src="http://www.benzinsider.com/wp-content/uploads/2012/05/edocompetition_c63amgwagon_003-60x60.jpg" class="attachment-thumbnail" alt="edocompetition c63amgwagon 003 60x60 Get a Load of Edo Competitions C63 AMG Wagon" title="edocompetition_c63amgwagon_003" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/get-a-load-of-edo-competitions-c63-amg-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher Gets 5-Place Penalty for Barcelona Crash</title>
		<link>http://www.benzinsider.com/2012/05/schumacher-gets-5-place-penalty-for-barcelona-crash/</link>
		<comments>http://www.benzinsider.com/2012/05/schumacher-gets-5-place-penalty-for-barcelona-crash/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012 Formula 1 Season]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[Spanish grand prix]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21527</guid>
		<description><![CDATA[If you watched the 2012 Spanish Grand Prix last weekend, chances are you saw a disappointing end to Michael Schumacher&#8217;s race when his MGP W03 collided with the back of Bruno Senna&#8217;s Williams. Now, the verdict is out, and the race stewards have given Schumi the unpleasant reward of a 5-place grid penalty at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21528" src="http://www.benzinsider.com/wp-content/uploads/2012/05/schumi_crash_2012.jpg" alt="schumi crash 2012 Schumacher Gets 5 Place Penalty for Barcelona Crash" width="496" height="259" title="Schumacher Gets 5 Place Penalty for Barcelona Crash" /></p>
<p>If you watched the 2012 Spanish Grand Prix last weekend, chances are you saw a disappointing end to Michael Schumacher&#8217;s race when his MGP W03 collided with the back of Bruno Senna&#8217;s Williams. Now, the verdict is out, and the race stewards have given Schumi the unpleasant reward of a 5-place grid penalty at the Monaco Grand Prix in two weeks.</p>
<p>This penalty was given once the stewards reviewed the footage of the collision on lap 12 of the race and deemed it was caused by the German seven-time F1 champion for Mercedes AMG Petronas. Schumacher had claimed that it was Senna&#8217;s fault, but Senna countered and obviously the stewards felt the same about the incident.</p>
<p>After the collision, Schumacher could no longer continue. Senna was able to get a bit more distance on his crippled FW34, but the damage had been done and he retired as well.</p>
<p>A five-grid penalty doesn&#8217;t seem too much for a former champion—Lewis Hamilton blitzed from the back of the grid to eighth place in Barcelona—but it&#8217;s definitely going to put some more pressure on Schumacher and on the team. Mercedes will have to kick it up a notch and Schumacher will have to have a great qualifying so he won&#8217;t have to start too far back on the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/schumacher-gets-5-place-penalty-for-barcelona-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New DTM Car to be Driven by Button at the Brands Hatch</title>
		<link>http://www.benzinsider.com/2012/05/the-new-dtm-car-to-be-driven-by-button-at-the-brands-hatch/</link>
		<comments>http://www.benzinsider.com/2012/05/the-new-dtm-car-to-be-driven-by-button-at-the-brands-hatch/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:23:22 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[AMG]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[mercedes]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21523</guid>
		<description><![CDATA[Jenson Button of Vodafone McLaren Mercedes F1 driver will be at the Brands Hatch at the DTM this weekend. He will drive the Mercedes-Benz DTM race taxi with Gary Paffett as his passenger. But before he do that, he will take some time to practice with the new car, because he still need to familiarize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benzinsider.com/2012/05/the-new-dtm-car-to-be-driven-by-button-at-the-brands-hatch/the-new-dtm-car-to-be-driven-by-button-at-the-brands-hatch/" rel="attachment wp-att-21524"><img class="aligncenter size-full wp-image-21524" src="http://www.benzinsider.com/wp-content/uploads/2012/05/The-New-DTM-Car-to-be-Driven-by-Button-at-the-Brands-Hatch.jpg" alt="The New DTM Car to be Driven by Button at the Brands Hatch The New DTM Car to be Driven by Button at the Brands Hatch" width="400" height="267" title="The New DTM Car to be Driven by Button at the Brands Hatch" /></a></p>
<p>Jenson Button of Vodafone McLaren Mercedes F1 driver will be at the Brands Hatch at the DTM this weekend. He will drive the Mercedes-Benz DTM race taxi with Gary Paffett as his passenger. But before he do that, he will take some time to practice with the new car, because he still need to familiarize himself with controlling and maneuvering the new race car.</p>
<p>“Brands Hatch is one of the circuits where I cut my teeth in junior single-seaters and I have many fond memories of the place – in Formula Ford, the Formula Ford Festival, and in British Formula 3. It’s one of the greatest tracks in the world, and a place with an awful lot of motorsport history, &#8221; Jenson Button said. He added his excitement saying, “It’s going to be a fantastic experience to head back to Brands Hatch to watch the DTM race there on May 20. I think the new DTM rules are going to provide the British fans with some really close, tense and exciting racing – and I’ll be hoping that Gary Paffett, my Vodafone McLaren Mercedes team-mate and our test and development driver, will be able to hold onto his lead in the championship with another win. “Gary’s also given me the chance to drive the DTM ‘race taxi’ with him – it’ll be the first time I’ve driven Brands since doing F3 there back in 1999. It’s going to be very cool. I think the DTM weekend will be a great event – it’s a fantastic series with some excellent, close racing and some of the best drivers in the world. For me, it’s going to be a great personal experience and a fantastic opportunity to get up-close and personal with all the British fans who have been supporting me over the years.”</p>
<p>On the other hand, Norbert Haug, Mercedes-Benz Motorsportchef expressed his gladness that Button will be there at the British race track when he said, “Like most of the current crop of Formula 1 drivers, Jenson takes an interest in the DTM, so he was pleased to accept our invitation to the Brands Hatch weekend. I am sure he will have a lot of fun driving one of our DTM ‘race taxis’ and watching the race itself.”</p>
<p>Source:<br />
Daimler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzinsider.com/2012/05/the-new-dtm-car-to-be-driven-by-button-at-the-brands-hatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30,000 Unit Sales for C-Class W204 in Australia Surpassed</title>
		<link>http://www.benzinsider.com/2012/05/30000-unit-sales-for-c-class-w204-in-australia-surpassed/</link>
		<comments>http://www.benzinsider.com/2012/05/30000-unit-sales-for-c-class-w204-in-australia-surpassed/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:12:22 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[C-Class]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Mercedes Australia]]></category>
		<category><![CDATA[W204 C-Class]]></category>

		<guid isPermaLink="false">http://www.benzinsider.com/?p=21516</guid>
		<description><![CDATA[Last February, Mercedes-Benz was recognized as the number one car brand in Australia, getting 95% rate in terms of customer service. That&#8217;s not the only achievement that the company got from Down Under, because the W204 which is the current C-Class, surpassed the 30,000 unit sales target. David McCarthy, Mercedes Australia Pacific&#8217;s Senior Manager for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benzinsider.com/2012/05/30000-unit-sales-for-c-class-w204-in-australia-surpassed/30000-unit-sales-for-c-class-w204-in-australia-surpassed/" rel="attachment wp-att-21517"><img class="aligncenter size-full wp-image-21517" src="http://www.benzinsider.com/wp-content/uploads/2012/05/30000-Unit-Sales-for-C-Class-W204-in-Australia-Surpassed.jpg" alt="30000 Unit Sales for C Class W204 in Australia Surpassed 30,000 Unit Sales for C Class W204 in Australia Surpassed" width="728" height="379" title="30,000 Unit Sales for C Class W204 in Australia Surpassed" /></a></p>
<p>Last February, Mercedes-Benz was recognized as the number one car brand in Australia, getting 95% rate in terms of customer service.</p>
<p>That&#8217;s not the only achievement that the company got from Down Under, because the W204 which is the current C-Class, surpassed the 30,000 unit sales target.</p>
